There are no active watches, warnings or advisories


| Weather Data, St.Cloud, Florida | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: September 04 2010, time of next update: 1:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 79.7°F (26.5°C) (Heat Index 83.3°F ), Apparent temp 86.3°F |
| Maximum Temperature (since midnight) | 81.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 79.7°F at: 1:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 83.3°F | Maximum Gust (last hour) | 8.0 mph at: 12:07AM |
| Maximum Gust (since midnight) | 8.0 mph at: 12:07 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 12:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 34.11 in. (866.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 71.8°F (Wet Bulb :74.4°F ) |
| Humidity | 77 %, Humidex 96.7°F | Barometer corrected to msl | 29.982 in. (1015.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.07 in |
| Current Indoor Temp. 85.7°F | |||
| Current Indoor Hum. 37% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 443:25 hrs | Sunshine hours for the month: | 01:40 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.24 | |||








Use the RELOAD facility on your browser to retrieve the latest data.