FLZ053 There are no active watches, warnings or advisories


| Weather Data, St.Cloud, Florida | |||
|---|---|---|---|
| LAST READING AT TIME: 9:38 PM DATE: October 22 2011, time of next update: 12:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 64.7°F (18.2°C) (Heat Index 64.7°F ), Apparent temp 65.3°F |
| Maximum Temperature (since midnight) | 74.7°F at: 3:01 PM | Minimum Temperature (since midnight) | 55.5°F at: 1:10 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | NE (36°) |
| Heat Index | 64.7°F | Maximum Gust (last hour) | 6.0 mph at: 8:47PM |
| Maximum Gust (since midnight) | 17.0 mph at: 11:04 AM | Maximum 1 minute average (since midnight) | 12.8 mph at: 11:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 10.93 in. (277.6 mm) | Rainfall To date this year | 48.11 in. (1221.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.3°F (Wet Bulb :60.4°F ) |
| Humidity | 77 %, Humidex 70.8°F | Barometer corrected to msl | 30.012 in. (1016.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor Temp. 82.1°F | |||
| Current Indoor Hum. 41% | |||
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 1000 W/M² | Maximum UV (since midnight) | 7.6 |
| Current 00:45 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 384:50 hrs | Sunshine hours for the month: | 16:19 hrs |
| Current evapotranspiration 0.15 inches per day. Yesterday's reading 0.11 | |||








Use the RELOAD facility on your browser to retrieve the latest data.